Product Details:
|
A.W.G: | 22-16,16-14,14-12,12-10,8-4 | Package: | 1000 Pcs/Bag,500 Pcs/Bag, 100 Pcs / Bag |
---|---|---|---|
Type: | Crimp Bare Non Insulated | Product Name: | TU |
Model Number: | SNB | Application: | Wire Crimping |
High Light: | Bare Non Insulated Y Terminal,TU Crimp Non Insulated Terminal,Wire Connector Shovel Terminal |
SNB Series TU Crimp Bare Non-Insulated Y Terminal Wire Connector Shovel Terminal
Type | Crimp bare non-Insulated Spade Terminals |
Product Name | TU (SNB series) |
A.W.G | 22-16, 16-14, 14-12, 12-10, 8-4 |
Metal Material | Brass & Copper |
Application | Wire crimping |
Wire range: 0.5-1.5㎜², A.W.G:22~16, Imax=19A
Item No. | Stud size | Dimension (mm) | ||||||
d2 | B | L | F | E | D∅ | d∅ | ||
SNB1.25-3.2 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 3.4 | 1.7 |
SNBS1.25-3.5 | #6 | 3.7 | 5.7 | 16.0 | 6.5 | |||
SNBL1.25-3.5 | #6 | 3.7 | 6.4 | 16.0 | 6.5 | |||
SNBS1.25-4 | #8 | 4.3 | 6.4 | 16.0 | 6.5 | |||
SNBM1.25-4 | #8 | 4.3 | 7.2 | 16.0 | 6.5 | |||
SNBL1.25-4 | #8 | 4.3 | 8.1 | 16.0 | 6.5 | |||
SNBS1.25-5 | #10 | 5.3 | 8.1 | 16.0 | 6.5 | |||
SNBL1.25-5 | #10 | 5.3 | 9.5 | 16.0 | 6.5 | |||
SNBS1.25-6 | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 | |||
SNBL1.25-6 | 1/4 | 6.4 | 12.0 | 22.0 | 11.0 | |||
SNB1.25-8 | 5/16 | 8.4 | 14.5 | 23.5 | 12.5 |
Wire range: 1.5-2.5㎜², A.W.G:16~14, Imax=27A
Item No. | Stud size | Dimension (mm) | ||||||
d2 | B | L | F | E | D∅ | d∅ | ||
SNB2-3.2 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 4.1 | 2.3 |
SNBS2-3.5 | #6 | 3.7 | 5.7 | 16.0 | 6.5 | |||
SNBL2-3.5 | #6 | 3.7 | 6.0 | 16.0 | 6.5 | |||
SNBS2-4 | #8 | 4.3 | 6.4 | 16.0 | 6.5 | |||
SNBM2-4 | #8 | 4.3 | 7.2 | 16.0 | 6.5 | |||
SNBL2-4 | #8 | 4.3 | 8.1 | 16.0 | 6.5 | |||
SNBS2-5 | #10 | 5.3 | 8.1 | 16.0 | 6.5 | |||
SNBL2-5 | #10 | 5.3 | 9.5 | 16.0 | 6.5 | |||
SNBS2-6 | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 | |||
SNBL2-6 | 1/4 | 6.4 | 12.0 | 22.0 | 11.0 | |||
SNB2-8 | 5/16 | 8.4 | 14.5 | 23.5 | 12.5 |
Wire range: 2.5-4㎜², A.W.G:14~12, Imax=37A
Item No. | Stud size | Dimension (mm) | ||||||
d2 | B | L | F | E | D∅ | d∅ | ||
SNB3.5-3 | #4 | 3.2 | 5.7 | 18.3 | 7.0 | 6.0 | 5.0 | 3.0 |
SNB3.5-4 | #8 | 4.3 | 8.0 | 18.3 | 7.0 | |||
SNB3.5-5 | #10 | 5.3 | 8.0 | 18.3 | 7.0 | |||
SNB3.5-6 | 1/4 | 6.4 | 12.0 | 21.5 | 12.1 |
Wire range: 4-6㎜², A.W.G:12~10, Imax=48A
Item No. | Stud size | Dimension (mm) | ||||||
d2 | B | L | F | E | D∅ | d∅ | ||
SNB5.5-3.5 | #6 | 3.7 | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 |
SNBS5.5-4 | #8 | 4.3 | 8.3 | 19.5 | 7.5 | |||
SNBL5.5-4 | #8 | 4.3 | 9.0 | 19.5 | 7.5 | |||
SNB5.5-5 | #10 | 5.3 | 9.0 | 19.5 | 7.5 | |||
SNBS5.5-6 | 1/4 | 6.4 | 9.0 | 19.5 | 7.5 | |||
SNBL5.5-6 | 1/4 | 6.4 | 12.0 | 25.5 | 12.0 | |||
SNB5.5-8 | 5/16 | 8.4 | 14.0 | 24.5 | 11.5 |
Wire range: 6-25㎜², A.W.G:8~4
Item No. | Stud size | Dimension (mm) | Imax | ||||||
d2 | B | L | F | E | D∅ | d∅ | |||
SNB8-4 | #8 | 4.3 | 8.7 | 23.0 | 6.0 | 8.5 | 7.2 | 4.5 | 62A |
SNB8-5 | #10 | 5.3 | 12.0 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 | 62A |
SNB8-6 | 1/4 | 6.4 | 12.0 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 | 62A |
SNB8-8 | 5/16 | 8.4 | 14.5 | 28.0 | 8.3 | 8.5 | 7.2 | 4.5 | 62A |
SNB14-6 | 1/4 | 6.4 | 12.0 | 28.0 | 7.5 | 10.5 | 9.0 | 5.8 | 88A |
SNB14-8 | 5/16 | 8.4 | 14.0 | 28.0 | 7.5 | 10.5 | 9.0 | 5.8 | 88A |
SNB22-8 | 5/16 | 8.4 | 14.0 | 34.5 | 9.0 | 12.0 | 11.5 | 7.7 | 115A |
FAQ:
1. Are you factory or trading company?
Yes,we are manufacturer in Wenzhou,China. We can give you the competitive price & after sale service.
2. Could I print my own logo on the bag?
Yes,your logo can be printed as your demand. we can offer OEM service.
3. What's the lead time for regular order?
7-15 days as order quantity
4. Can you provide samples? Are the samples free?
Yes, samples can be provided with freight charge to be collect.
5. Could you change the size for customer?
Yes, the sizes can be customized, for more details, please contact us freely.
6.Do you test all your goods before delivery?
Yes, we have 100% test before delivery
7. How about the after-sale service?
Any comments are welcomed,we will solve your application problems.
Contact Person: Saniya
Tel: 0086-13819426886