| Place of Origin: | China |
|---|---|
| Brand Name: | YOKG |
| Certification: | CE |
| Model Number: | RNB series |
| Minimum Order Quantity: | 10000PCS |
| Price: | Negotiable |
| Packaging Details: | Standard export packing or According to customer's demand |
| Delivery Time: | 15days or Depends on ordering QTYS |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 100000pcs per Month |
| Type: | Crimp Terminal | Material: | Copper Or Brass |
|---|---|---|---|
| Wire Range: | 0.5-6mm² | Usage: | Wire And Cable Connection |
| Color: | Bright Tin Or Matte | Application: | Electricity And Related Equipment |
| Highlight: | Uninsulated Copper Terminal,Wire Crimp Soldering Bare Connector Lugs,RNB Ring Uninsulated Terminal |
||
RNB Ring Uninsulated Copper Terminal Wire Crimp Soldering Bare Connector Lugs
| Item No: | TO Non-insulated Ring Terminals |
| Product name: | TO Cold pressed terminal |
| Color: | Tinned copper |
| Material: | Brass or Copper |
| Application: | Wire and cable connection |
| Product Type | Terminals |
Wire range: 0.5-1.5㎜², A.W.G:22~16, Imax=19A
| Item No. | Stud size | Dimension (mm) | ||||||
| d2 | B | L | F | E | D∅ | d∅ | ||
| RNB1.25-3.2 | #4 | 3.2 | 5.7 | 12.6 | 4.95 | 4.8 | 3.4 | 1.7 |
| RNBS1.25-3.5 | #6 | 3.7 | 5.7 | 12.6 | 4.95 | |||
| RNBM1.25-3.5 | #6 | 3.7 | 6.6 | 14.4 | 6.3 | |||
| RNBL1.25-3.5 | #6 | 3.7 | 8.0 | 15.8 | 7.0 | |||
| RNBS1.25-4 | #8 | 4.3 | 6.6 | 14.4 | 6.3 | |||
| RNBL1.25-4 | #8 | 4.3 | 8.0 | 15.8 | 7.0 | |||
| RNB1.25-5 | #10 | 5.3 | 8.0 | 15.8 | 7.0 | |||
| RNBL1.25-5 | #10 | 5.3 | 9.8 | 18.0 | 8.5 | |||
| RNBS1.25-6 | 1/4 | 6.4 | 9.8 | 18.0 | 8.5 | |||
| RNB1.25-6 | 1/4 | 6.4 | 11.6 | 21.8 | 11.1 | |||
| RNB1.25-8 | 5/16 | 8.4 | 11.6 | 21.8 | 11.1 | |||
| RNB1.25-10 | 3/8 | 10.5 | 13.6 | 25.5 | 13.9 | |||
| RNB1.25-12 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 | |||
Wire range: 1.5-2.5㎜², A.W.G:16~14, Imax=27A
| Item No. | Stud size | Dimension (mm) | ||||||
| d2 | B | L | F | E | D∅ | d∅ | ||
| RNB2-3.2 | #4 | 3.2 | 6.6 | 12.3 | 4.3 | 4.8 | 4.1 | 2.3 |
| RNBS2-3.5 | #6 | 3.7 | 6.6 | 12.3 | 4.3 | |||
| RNBM2-3.5 | #6 | 3.7 | 6.6 | 16.0 | 7.0 | |||
| RNBL2-3.5 | #6 | 3.7 | 8.5 | 16.8 | 7.75 | |||
| RNBS2-4 | #8 | 4.3 | 6.6 | 16.0 | 7.0 | |||
| RNBL2-4 | #8 | 4.3 | 8.5 | 16.8 | 7.75 | |||
| RNBS2-5 | #10 | 5.3 | 8.5 | 16.8 | 7.75 | |||
| RNBL2-5 | #10 | 5.3 | 9.5 | 16.8 | 7.25 | |||
| RNB2-6 | 1/4 | 6.4 | 12.0 | 21.8 | 11.0 | |||
| RNB2-8 | 5/16 | 8.4 | 12.0 | 21.8 | 11.0 | |||
| RNB2-10 | 3/8 | 10.5 | 13.6 | 25.5 | 13.9 | |||
| RNB2-12 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 | |||
Wire range: 2.5-4㎜², A.W.G:14~12, Imax=37A
| Item No. | Stud size | Dimension (mm) | ||||||
| d2 | B | L | F | E | D∅ | d∅ | ||
| RNB3.5-4 | #8 | 4.3 | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 |
| RNBS3.5-5 | #10 | 5.3 | 8.0 | 18.0 | 7.7 | |||
| RNBL3.5-5 | #10 | 5.3 | 12.0 | 21.4 | 7.7 | |||
| RNB3.5-6 | 1/4 | 6.4 | 12.0 | 21.4 | 7.7 | |||
| RNB3.5-8 | 5/16 | 8.4 | 15.0 | 27.0 | 13.5 | |||
| RNB3.5-10 | 3/8 | 10.5 | 15.0 | 27.0 | 13.5 | |||
Wire range: 4-6㎜², A.W.G:12~10, Imax=48A
| Item No. | Stud size | Dimension (mm) | ||||||
| d2 | B | L | F | E | D∅ | d∅ | ||
| RNB5.5-3.5 | #6 | 3.7 | 7.2 | 15.7 | 5.9 | 6.8 | 5.6 | 3.4 |
| RNBS5.5-4 | #8 | 4.3 | 7.2 | 15.7 | 5.9 | |||
| RNBL5.5-4 | #8 | 4.3 | 9.5 | 19.8 | 8.3 | |||
| RNB5.5-5 | #10 | 5.3 | 9.5 | 19.8 | 8.3 | |||
| RNB5.5-6 | 1/4 | 6.4 | 12.0 | 25.8 | 13.0 | |||
| RNB5.5-8 | 5/16 | 8.4 | 15.0 | 28.0 | 13.7 | |||
| RNB5.5-10 | 3/8 | 10.5 | 15.0 | 28.0 | 13.7 | |||
| RNB5.5-12 | 1/2 | 13.0 | 19.2 | 32.4 |
16.0 |
|||
![]()
![]()
![]()
FAQ:
1. Are you factory or trading company?
Yes,we are manufacturer in Wenzhou,China. We can give you the competitive price & after sale service.
2. Can we print our logo/website/company name on products?
Yes,your logo can be printed as your demand. we can offer OEM service.
3. What's the lead time for regular order?
7-15 days as order quantity
4. Can you provide samples? Are the samples free?
Yes, samples can be provided with freight charge to be collect.
5. Could you change the size for customer?
Yes, the sizes can be customized, for more details, please contact us freely. We made a lot of customized products for our customer before.
6. How about the after-sale service?
Any comments are welcomed,we will solve your application problems.
7.Do you have a catalog? Can you send me the catalog to check all your products?