| Place of Origin: | China |
|---|---|
| Brand Name: | YOKG |
| Certification: | CE |
| Model Number: | SV series |
| Minimum Order Quantity: | 10000PCS |
| Price: | Negotiable |
| Packaging Details: | Standard export packing or According to customer's demand |
| Delivery Time: | 15days or Depends on ordering QTYS |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 100000pcs per Month |
| Product Name: | Electrical Connector | AWG: | 22-16 16-14 14-12 12-10 |
|---|---|---|---|
| Material: | Copper Or Brass | Usage: | Connect Cable |
| Wire Range: | 0.5-1.5 ㎟ | Type: | Crimp Terminal |
| Highlight: | Y Type Insulated Crimp Terminal,Wire Connector SV,Fork Spade Splice Terminal |
||
Wire Connector SV Y Type Insulated Crimp Terminal Fork Spade Splice Terminal
| Item No. | SV series |
| Metal Material | Copper&Brass |
| Surface coating | Electro Tin Plated |
| Insulator material | Flame retardant PP |
| Application | Wire crimping |
| A.W.G | 22-16 16-14 14-12 12-10 |
| Color | Red, yellow, blue, black |
| Wire range | 0.5-1.5 ㎟,1.5-2.5 ㎟,2.5-4 ㎟,4-6 ㎟ |
| Item No. | Stud size | Dimension (mm) | Color | |||||
| d2 | B | L | F | H | D∅ | |||
| SV1.25-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
| SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
| SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
| SVM1.25-4 | #8 | 4.3 | 7.2 | 21.1 | 6.5 | |||
| SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
| SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
| SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
| SVS1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
| SVL1.25-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
| SV1.25-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 | |||
Wire range: 1.5-2.5 ㎟, AWG:16-14, Imax=27A
| Item No. | Stud size | Dimension (mm) | Color | |||||
| d2 | B | L | F | H | D∅ | |||
| SV2-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
| SVL2-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
| SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
| SVM2-4 | #8 | 4.3 | 7.2 | 21.1 | 6.5 | |||
| SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
| SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
| SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
| SVS2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
| SVL2-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
| SV2-8 | 5/16 | 8.4 | 14.0 | 29.0 |
12.5 |
|||
Wire range: 2.5-4 ㎟, AWG:14-12, Imax=37A
| Item No. | Stud size | Dimension (mm) | Color | |||||
| d2 | B | L | F | H | D∅ | |||
| SV3.5-3 | #4 | 3.2 | 5.7 | 24.8 | 7.0 | 13.0 | 6.2 | Black |
| SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | |||
| SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | |||
| SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
| SV3.5-8 | 5/16 | 8.4 | 12.0 | 33.7 |
13.7 |
|||
Wire range: 4-6 ㎟, AWG:12-10, Imax=48A
| Item No. | Stud size | Dimension (mm) | Color | |||||
| d2 | B | L | F | H | D∅ | |||
| SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 13.0 | 6.7 | Yellow |
| SVS5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
| SVL5.5-4 | #8 | 4.3 | 9.0 | 25.2 | 7.5 | |||
| SV5.5-5 | #10 | 5.3 | 9.0 | 25.2 | 7.5 | |||
| SVS5.5-6 | 1/4 | 6.4 | 9.0 | 25.2 | 7.5 | |||
| SVL5.5-6 | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
| SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 | |||
![]()
![]()
![]()
FAQ:
1. Could I have prices of your products?
Well welcome. Please feel free to send us any inquiry. You will get our reply in 24 hours.
2. Can we print our logo/website/company name on products?
Of course, you could. We are a professional manufacturer and we have many years of OEM experience.
3. What's the lead time for regular order?
7-15 days as order quantity
4. Can you provide samples? Are the samples free?
Yes, samples can be provided with freight charge to be collect.
5. Could you change the size for customer?
Yes, the sizes can be customized, for more details, please contact us freely.
6. How about the after-sale service?
Any comments are welcomed,we will solve your application problems.