| Place of Origin: | China |
|---|---|
| Brand Name: | YOKG |
| Certification: | CE |
| Model Number: | RV series |
| Minimum Order Quantity: | 10000PCS |
| Price: | Negotiable |
| Packaging Details: | Standard export packing or According to customer's demand |
| Delivery Time: | 15days or Depends on ordering QTYS |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 100000pcs per Month |
| Product Name: | Insulated Ring Crimp Terminal | Model Number: | RV Series |
|---|---|---|---|
| Material: | Copper/brass | Wire Range: | 0.5-6.0mm² |
| Surface Treatment: | Coated Tin | AWG: | 22-16/16-14/14-12/12-10 |
| Highlight: | Insulated Ring Crimp Terminal,Electrical Insulated Crimp Terminal,Copper Insulated Terminal |
||
Copper Electrical Wire Connector RV Insulated Ring Crimp Terminal
|
ITEM NO.
|
RV series
|
| Brand | YOKG or OEM |
|
Metal Material
|
Copper/Brass
|
|
Surface coating
|
Electro tin plated
|
|
Insulator material
|
Flame retardant PP
|
|
AWG
|
22-16/16-14/14-12/12-10
|
|
Color
|
Red, yellow, blue, green, black
|
| Usage | Connecting Cable |
|
Pack
|
100pcs/bag
|
Wire range: 0.5-1.5 ㎟, AWG:22-16, Imax=19A
| Item No. | Stud size | Dimension (mm) | Color | |||||
| d2 | B | L | F | H | D∅ | |||
| RV1.25-3.2 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | Red |
| RVS1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
| RVM1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
| RVL1.25-3.5 | #6 | 3.7 | 8.0 | 21.5 | 7.0 | |||
| RVS1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | |||
| RVL1.25-4 | #8 | 4.3 | 8.0 | 21.5 | 7.0 | |||
| RVS1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 | |||
| RVS1.25-5 | #10 | 5.3 | 9.8 | 23.0 | 8.5 | |||
| RVS1.25-6 | 1/4 | 6.4 | 9.8 | 23.0 | 8.5 | |||
| RV1.25-6 | 1/4 | 6.4 | 11.6 | 27.5 | 11.1 | |||
| RV1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | |||
| RV1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | |||
| RV1.25-12 | 1/2 | 13.0 | 19.2 | 36.0 | 16.5 | |||
Wire range: 1.5-2.5 ㎟, AWG:16-14, Imax=27A
| Item No. | Stud size | Dimension (mm) | Color | |||||
| d2 | B | L | F | H | D∅ | |||
| RV2-3.2 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | Blue |
| RVS2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | |||
| RVM2-3.5 | #6 | 3.7 | 6.6 | 21 | 7.0 | |||
| RVL2-3.5 | #6 | 3.7 | 8.5 | 22.5 | 7.75 | |||
| RVS2-4 | #8 | 4.3 | 6.6 | 21 | 7.0 | |||
| RVL2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 | |||
| RVS2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.75 | |||
| RVL2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | |||
| RV2-6 | 1/4 | 6.4 | 12.0 | 27.6 | 11 | |||
| RV2-8 | 5/16 | 8.4 | 12.0 | 27.6 | 11 | |||
| RV2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | |||
| RV2-12 | 1/2 | 13.0 | 19.2 | 36.5 |
16.5 |
|||
Wire range: 2.5-4 ㎟, AWG:14-12, Imax=37A
| Item No. | Stud size | Dimension (mm) | Color | |||||
| d2 | B | L | F | H | D∅ | |||
| RV3.5-4 | #8 | 4.3 | 8.0 | 24.5 | 7.7 | 13.0 | 6.2 | Black |
| RVS3.5-5 | #10 | 5.3 | 8.0 | 24.5 | 7.7 | |||
| RVL3.5-5 | #10 | 5.3 | 12.0 | 27.9 | 7.7 | |||
| RV3.5-6 | 1/4 | 6.4 | 12.0 | 27.9 | 7.7 | |||
| RV3.5-8 | 5/16 | 8.4 | 15.0 | 32.0 | 13.5 | |||
| RV3.5-10 | 3/8 | 10.5 | 15.0 | 32.0 |
13.5 |
|||
Wire range: 4-6 ㎟, AWG:12-10, Imax=48A
| Item No. | Stud size | Dimension (mm) | Color | |||||
| d2 | B | L | F | H | D∅ | |||
| RV5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 13.0 | 6.7 | Yellow |
| RVS5.5-4 | #8 | 4.3 | 7.2 | 21.4 | 5.9 | |||
| RVL5.5-4 | #8 | 4.3 | 9.5 | 25.5 | 8.3 | |||
| RV5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 | |||
| RV5.5-6 | 1/4 | 6.4 | 12.0 | 31.5 | 13.0 | |||
| RV5.5-8 | 5/16 | 8.4 | 15.0 | 33.7 | 13.7 | |||
| RV5.5-10 | 3/8 | 10.5 | 15.0 | 33.7 | 13.7 | |||
| RV5.5-12 | 1/2 | 13.0 | 19.2 | 38.1 | 16.0 | |||
![]()
![]()
FAQ:
1. Are you factory or trading company?
Yes,we are manufacturer in Wenzhou,China. We can give you the competitive price & after sale service.
2. Can we print our logo/website/company name on products?
Yes,your logo can be printed as your demand. we can offer OEM service.
3. What's the lead time for regular order?
7-15 days as order quantity
4. Can you provide samples? Are the samples free?
Yes, samples can be provided with freight charge to be collect.
5. Could you change the size for customer?
Yes, the sizes can be customized, for more details, please contact us freely.
6. How about the after-sale service?
Any comments are welcomed,we will solve your application problems.