|
Product Details:
|
Type: | Crimp Terminal | Package: | 100pcs/Bag |
---|---|---|---|
Joining Method: | Friction Welding | Surface Treatment: | Coated Tin |
Wire Range: | 0.5-6.0mm² | Place Of Origin: | Wenzhou, China |
High Light: | Copper SV Crimp Terminal,Y Type Insulated Terminal,Pre Insulated Spade Terminal |
Copper SV Crimp Terminal Copper Y Type Fork Pre-Insulated Spade Terminal
Item No. | SV series |
Metal Material | Copper&Brass |
Surface coating | Electro Tin Plated |
Insulator material | Flame retardant PP |
Application | Wire crimping |
A.W.G | 22-16 16-14 14-12 12-10 |
Color | Red, yellow, blue, black |
Wire range | 0.5-1.5 ㎟,1.5-2.5 ㎟,2.5-4 ㎟,4-6 ㎟ |
Item No. | Stud size | Dimension (mm) | Color | |||||
d2 | B | L | F | H | D∅ | |||
SV1.25-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM1.25-4 | #8 | 4.3 | 7.2 | 21.1 | 6.5 | |||
SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL1.25-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
SV1.25-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 |
Wire range: 1.5-2.5 ㎟, AWG:16-14, Imax=27A
Item No. | Stud size | Dimension (mm) | Color | |||||
d2 | B | L | F | H | D∅ | |||
SV2-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL2-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM2-4 | #8 | 4.3 | 7.2 | 21.1 | 6.5 | |||
SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL2-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
SV2-8 | 5/16 | 8.4 | 14.0 | 29.0 |
12.5 |
Wire range: 2.5-4 ㎟, AWG:14-12, Imax=37A
Item No. | Stud size | Dimension (mm) | Color | |||||
d2 | B | L | F | H | D∅ | |||
SV3.5-3 | #4 | 3.2 | 5.7 | 24.8 | 7.0 | 13.0 | 6.2 | Black |
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
SV3.5-8 | 5/16 | 8.4 | 12.0 | 33.7 |
13.7 |
Wire range: 4-6 ㎟, AWG:12-10, Imax=48A
Item No. | Stud size | Dimension (mm) | Color | |||||
d2 | B | L | F | H | D∅ | |||
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 13.0 | 6.7 | Yellow |
SVS5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SVL5.5-4 | #8 | 4.3 | 9.0 | 25.2 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 25.2 | 7.5 | |||
SVS5.5-6 | 1/4 | 6.4 | 9.0 | 25.2 | 7.5 | |||
SVL5.5-6 | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |
FAQ:
1. Are you factory or trading company?
Yes,we are manufacturer in Wenzhou,China. We can give you the competitive price & after sale service.
2. Can we print our logo/website/company name on products?
Yes,your logo can be printed as your demand. we can offer OEM service.
3. What's the lead time for regular order?
7-15 days as order quantity
4. Can you provide samples? Are the samples free?
Yes, samples can be provided with freight charge to be collect.
5. Could you change the size for customer?
Yes, the sizes can be customized, for more details, please contact us freely.
6. How about the after-sale service?
Any comments are welcomed,we will solve your application problems.
Contact Person: Saniya
Tel: 0086-13819426886