Send Message

LP1 - D Series AC DC Contactor 40A 3 Phase Magnetic Contactor

100PCS
MOQ
Negotiable
Price
LP1 - D Series AC DC Contactor 40A 3 Phase Magnetic Contactor
Features Gallery Product Description Request A Quote
Features
Specifications
Type: DC Contactor
Electricity Type: DC
Uninterrupted Duty: 20A,32A,40A,50A,60A,80A,125A
OEM: Available
Number Of Poles: 3
Standard: IEC60947-4-1, GB14048.4
Main Circuit Rating: 40A
Frequency: 50/60 Hz
Application: For Controlling Circuit Making,breaking And Starting AC Motors
High Light:

LP1 D Series AC DC Contactor

,

AC DC Contactor 40A

,

40A 3 Phase Magnetic Contactor

Basic Infomation
Place of Origin: China
Brand Name: YOKG
Certification: CE,TUV,CB
Model Number: LP1-D40
Payment & Shipping Terms
Packaging Details: Standard export packing or According to customer's demand
Delivery Time: 15days or Depends on ordering QTYS
Payment Terms: L/C, D/P, T/T
Supply Ability: 100000pcs per Month
Product Description

YOKG DC Operated LP1-D Series 40A 3Poles Magnetic Ac Contactor​

 

 

Main parameters and Technical Performance:

Type LP1-D09 LP1-D12 LP1-D18 LP1-D25 LP1-D32 LP1-D40 LP1-D50 LP1-D65 LP1-D80 LP1-D95
Rated working current(A) 380V AC3 9 12 18 25 32 40 50 65 80 95
AC4 3.5 5 7.7 8.5 12 18.5 24 28 37 44
660V AC3 6.6 8.9 12 18 21 34 39 42 49 55
AC4 1.5 2 3.8 4.4 7.5 9 12 14 17.3 21.3
Rated heat current(A) 25 25 32 40 50 60 80 80 125 125
Controllable power(kW) 220/240V 2.2 3 4 5.5 7.5 11 15 18.5 22 25
380/400V 4 5.5 7.5 11 15 18.5 22 30 37 45
415V 4 5.5 9 11 15 22 30 37 45 45
500V 5.5 7.5 10 15 18.5 22 30 37 55 55
600/690V 5.5 7.5 10 15 18.5 30 33 37 45 55
Weight(Kg) DC contactor 0.64 0.34 0.65 0.65 0.95 2.185 2.185 2.185 2.525 2.525
Measure(Mm)3 DC contactor 76x115 76x115 76x120 76x130 86x135 128x175 128x175 128x175 128x183 128x183
x47 x47 x47 x59 x59 x81 x87 x87 x87 x87
Pole 3,4 3,4 3 3,4 3 3,4 3,4 3,4 3,4 3,4
Rated working voltage(V) 380,660
Rated insulation voltage(V) 660
Mechanical life x104 1000 1000 1000 1000 800 800 800 800 600 600
Electrical life AC3x104 100 100 100 100 80 80 80 80 60 60
AC4x104 20 20 20 20 20 15 15 15 10 10
Operating frequency Electrical life AC3x104 1200 1200 1200 1200 600 600 600 600 600 600
AC4x104 300
Mechanical life x104 3600
Rated controlled voltage (V) 24-660
Working voltage Close DC% 0.85-1.1Us
Open AC% 0.10-0.75Us

 

Outline and mounting dimension:

LP1 - D Series AC DC Contactor 40A 3 Phase Magnetic Contactor 0

Type AMAX BMAX CMAX DMAX EMAX a b φ L P S
LP1-D09~12   74       35 50/60 4.5      
LP1-D18 47 76 82(116) 120.5(154.5) 140.5(174.5) 34/35 50/60 4.5 60 105 8.6
LP1-D25~32 57 86 95(131) 133.5(169.5) 153.5(189.5) 40 48 4.5 70 13.2 11.7
LP1-D40~65 77 129 116(173) 154.5(211.5) 174.5(231.5) 40 100/110 6.5 78 20 8.6
LP1-D80~95 84 129 116(173) 154.5(211.5) 174.5(231.5) 40 100/110 6.5 78 20 8.6
LP1-80~95 96 129 127(183) 160.5(221.5) 180.5(241.5) 40 100/110 6.5 83 23.5 12

 

 

 

Packing and Delivery:

LP1 - D Series AC DC Contactor 40A 3 Phase Magnetic Contactor 1

 

LP1 - D Series AC DC Contactor 40A 3 Phase Magnetic Contactor 2

 

LP1 - D Series AC DC Contactor 40A 3 Phase Magnetic Contactor 3

FAQ:

1. Could I have prices of your products?

Well welcome. Please feel free to send us an inquiry. You will get our reply in 24 hours

2. Can we print our logo/website/company name on products?

Yes, OEM and ODM are available

3. What's the lead time for regular order?

7-15 days for order quantity less than 2000pcs; For more quantity, we can negotiate about it.

4. Do you inspect the finished products?

Our products100% self-inspection and testing before packing

5. How about payment terms?

30% deposit, the rest payment balance against B/L copy .

Recommended Products
Get in touch with us
Contact Person : Saniya
Tel : 0086-13819426886
Characters Remaining(20/3000)