NFIN Series IP40 30ma 63a 2 Pole Residual Current Device RCD 100ma 300ma
Application:
Technical Data
Mode | Electro-magnetic type, electronic type |
Residual current characteristics | A, AC |
Pole No. | 2, 4 |
Rated making and breaking capacity | 630A |
Rated current(A) | 16 25 40 63 80 100A |
Rated voltage | 240/415V AC |
Rated frequency | 50/60Hz |
Rated residual operating current IΔn(mA) | 10, 30, 100, 300, 500 |
Rated residual non operating current IΔno | 0.5IΔn |
Rated conditional breaking current Inc | 6000A |
Rated conditional residual breaking current IΔc | 6000A |
Tripping duration | Instantaneous tripping≤0.1s |
Residual tripping current range | 0.5IΔn~IΔn |
Electro-mechanical endurance | 4000 cycles |
Connection capacity | Rigid conductor up to 25mm2 |
Connection terminal | Screw terminal |
Pillar terminal with clamp | |
Fastening torque | 2.0 Nm |
Installation | On symmetrical DIN rail 35mm |
Panel mounting |
FAQ:
1.How can we get quotations?
A:We will send quotations within 24 hours after getting your enquiry. Urgent need you can call us or send us messages via Whatsapp.
2.Can we get sample to check your quality?
A:All items sample are available.
3.Can you do the design for packing?
A:Yes. We have ad team can assist you design inner and outer box if need.
4.What is your terms of delivery?
A:Normally we work on EXW FOB.