IP67 63amp Waterproof Industrial Sockets And Plugs With Rohs CE
Current(A): 63A/125A
Voltage(V):220-250V ~ 2P+E
Code: YG0332, YG0432
Protection degree:IP67
Earth contact position | 6h | ||
Rated current (A) | 63 | 125 | |
Pole | 3 | ||
Dimension(mm) | a | 240 | 295 |
b | 115 | 126 | |
c | 30 | 44.5 | |
Cable nominal cross-section area (㎟) | 6-16 | 16-50 |
------------------------------------------------------------------------------
Current(A): 63A/125A
Voltage(V):380-415V ~ 3P+E
Code: YG0342, YG0442
Protection degree:IP67
Earth contact position | 6h | ||
Rated current (A) | 63 | 125 | |
Pole | 4 | ||
Dimension(mm) | a | 240 | 295 |
b | 115 | 126 | |
c | 30 | 44.5 | |
Cable nominal cross-section area (㎟) | 6-16 | 16-50 |
---------------------------------------------------------------------------------------------------
Current(A): 63A/125A
Voltage(V):220-380V / 240-415v ~ 3P+N+E
Code: YG0352, YG0452
Protection degree:IP67
Earth contact position | 6h | ||
Rated current (A) | 63 | 125 | |
Pole | 5 | ||
Dimension(mm) | a | 240 | 295 |
b | 115 | 126 | |
c | 30 | 44.5 | |
Cable nominal cross-section area (㎟) | 6-16 | 16-50 |
----------------------------------------------------------------------------
Generals:
Material: Plastic
Poles: 3P/4P/5P
Protection Degree: IP67
Rated Current: 63A/125A
Copper Core: Tinned Copper
Grounding: Standard Grounding
Feature: Safe / Waterproof / Durable
Certification: CE/Rohs