YOKG mini circuit breaker PB8N 1P,1P+N, 2P,3P, 3P+N, 4P
Application:
♦ Short-circuit protection
♦ Isolation function
♦ Overload protection
♦ Indication function of contact position
♦ Support 35mm Din-rail installation
♦ Support top incoming and bottom outgoing wiring type, or bottom incoming and top outgoing wiring type
♦ Able to select electrical accessories and achieve distant indication of MCB condition; breaking, closed, and fault tripping
♦ Able to select electrical accessories and realize under-voltage and over-voltage protection of MCB and distant shunt release
Instantaneous tripping characteristic:
Circuit breaker PB8 are designed for protection of distribution and branch circuits, having different load;
♦ Curve B----Device should not work in 0.1 second at current 3 In; at current 5 In should work in less than 0.1S
♦ Curve C---- Device should not work in 0.1 second at current 5 In; at current 10 In should work in less than 0.1S
♦ Curve D---- Device should not work in 0.1 second at current 10 In; at current 20 In should work in less than 0.1S
![]()
Over-current operating characteristics:
| No. | Rated current of release (A) | Initial state | Test current | Specified time | Result to be obtained | Remarks |
| 1 | 1~63 | code state | 1.13 In | t ≤ 1h | Non-trip | |
| 2 | 1~63 | upon the previous test | 1.45 In | t < 1h | trip | setting current up to specified value steadily in 5s |
| 3 | In ≤ 32 | code state | 2.55 In | 1s <t <60s | trip | |
| In > 32 | code state | 2.55 In | 1s <t <120s | trip | ||
| 4 | 1~63 | code state | 3 In | t ≤0.1s | Non-trip | B type |
| 1~63 | code state | 5 In | t <0.1s | trip | B type | |
| 1~63 | code state | 5 In | t ≤0.1s | Non-trip | C type | |
| 1~63 | code state | 10 In | t <0.1s | trip | C type | |
| 1~63 | code state | 10 In | t ≤0.1s | Non-trip | D type | |
| 1~63 | code state | 20 In | t <0.1s | trip | D type |
The Number of Poles:
![]()
Dimensions:
![]()
Specifications:
| Poles | 1P,1P+N, 2P, 3P, 3P+N, 4P |
| Electrical specification | |
| Rated current(A) In | 1-63 |
| Rated frequency(Hz) | 50/60 |
| Rated working voltage(V) Ue | 1P:230/400~, 2/3/4P: 400~ |
| Rated insulated voltage(V) Ui | 500 |
| Impulse withstand voltage(KV) Uimp | 6 |
| Rated short-circuit breaking capacity(KA) Icn | 6 |
| Instantaneous tripping type | B,C,D |
| Maximum working voltage Umax | 440 |
| Minimum working voltage Umin | 12 |
| Dielectric test voltage (kv) | 2 |
| Service life Mechanical standard value | 10000 |
| (O-C) Electrical Standard value | 4000 |
| Control and indication: | |
| Shunt release (SHT) | Optional |
| Undervoltage release(UVT) | Optional |
| Auxiliary contact(AUX) | Optional |
| Alarm contact(ALT) | Optional |
| Contact position indicator | Default |
| Fault indication | None |
| Connection and installation: | |
| Ambient temperature (with daily average≤35℃) | -5℃~+40℃ |
| Protection degree All sides | IP40 |
| Connection terminal | IP20 |
| Wire(㎟) | 16 |
| Busbar(㎟) | 25 |
| Mounting | Cable/Busbar |
| Pollution degree | 2 |
| Reference temperature for setting of thermal element(℃) | 30 |
| Storage temperature(℃) | -25℃~+70℃ |
| Tightening torque | 3.0 |
| Connection | Top and Bottom |
| Dimensions(mm) a(1P/2P/3P/4P) | 17.5/35/52.5/70 |
| |
87/87/87/87 |
| (WxHxL) c(1P/2P/3P/4P) | 77.5/77.5/77.5/77.5 |
![]()
![]()
![]()
![]()