16A 32A 63A IP44 6h Waterproof Panel Mounted Angled Socket
![]()
Current(A): 16A/32A
Voltage(V):220-240V ~
Poles: 2P+E
Code: YG413, YG423
Protection degree:IP44
| Earth contact position | 6h | ||
| Rated current (A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 93 | 93 |
| b | 101 | 101 | |
| c | 78 | 78 | |
| d | 86 | 86 | |
| e | 34 | 41 | |
| f | 49 | 59 | |
| g | 70 | 72 | |
| h | 77 | 83 | |
| i | 5.5 | 5.5 | |
| Cable nominal cross-section area (㎟) | 1-2.5 | 2.5-6 | |
![]()
------------------------------------------------------------------------------
![]()
Current(A): 63A/32A
Voltage(V):380-415V ~
Poles: 3P+E
Code: YG414, YG424
Protection degree:IP44
| Earth contact position | 6h | ||
| Rated current (A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 93 | 93 |
| b | 101 | 101 | |
| c | 78 | 78 | |
| d | 86 | 86 | |
| e | 34 | 41 | |
| f | 49 | 59 | |
| g | 70 | 72 | |
| h | 77 | 83 | |
| i | 5.5 | 5.5 | |
| Cable nominal cross-section area (㎟) | 1-2.5 | 2.5-6 | |
![]()
---------------------------------------------------------------------------------------------------
![]()
Current(A): 16A/32A
Voltage(V):220-380V / 240-415v ~
Poles: 3P+N+E
Code: YG415, YG425
Protection degree:IP44
| Earth contact position | 6h | ||
| Rated current (A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 93 | 93 |
| b | 101 | 101 | |
| c | 78 | 78 | |
| d | 86 | 86 | |
| e | 34 | 41 | |
| f | 49 | 59 | |
| g | 70 | 72 | |
| h | 77 | 83 | |
| i | 5.5 | 5.5 | |
| Cable nominal cross-section area (㎟) | 1-2.5 | 2.5-6 | |
![]()