NO Or NC 690 Vac AC Electrical Contactor 50 60HZ Magnetic Ac Contactor
Characteristics:
Installation: Din rail / screw installation
Certification: CE,CB,TUV
Standard: IEC 60947-1, IEC 60947-4-1
Frequency of operation: 300-1200 times/hour
Ambient temperature: -5℃~+40℃
Protection degree: IP20
Installation category: III
Pollution degree: Class 3
Altitude: ≤ 2000m
Main parameters and Technical Performance:
| Type | SC25 | ||
| Rated heating current (A) | 40 | ||
| Rated insulation voltage (V) | 690 | ||
| Rated impact withstand voltage (KV) | 6 | ||
| Rated making capacity | 10le | ||
| Rated breaking capacity | 8le | ||
| Poles | 3 | ||
| Auxiliary contact | NO/NC | ||
| Short-time withstand current(A) | 10S | 200 | |
| Rated working current(A) | 380V | AC-3 | 25 | 
| AC-4 | 8.5 | ||
| 660V | AC-3 | 18 | |
| AC-4 | 4.4 | ||
| AC-3 capacity of phase 3 squirrel-cage motor (AC-3) KW | 220V | 5.5 | |
| 380V | 11 | ||
| 660V | 15 | ||
| Operation frequency (times/h) | Electrical life | AC-3 | 600 | 
| AC-4 | 300 | ||
| Mechanical life | 3600 | ||
| Electrical life (10000/times) | AC-3 | 100 | |
| AC-4 | 20 | ||
| Mechanical life (10000/times) | 1000 | ||
| Equipped fuse type | RT16-40 | ||
| Rated control supply voltage Us(V) | 50/60Hz | 12~480 | |
| Operation range | Pull-in | (85%~110%)Us +40℃ | |
| Releasing | (20%~75%)Us -5℃ | ||
| Ac coil average power(VA) | Start | 110 | |
| Keeping | 11 | ||
| Power efficiency class | class 3 | ||
| Thermal loss(W) | 3~4 | ||
| Actuation time(ms) | Close | 12~25 | |
| Break | 5~20 | ||
| Main circuit wiring | flexible wire without cold pressing terminal (㎟) | 1 stick | 1.5~10 | 
| 2 sticks | 1.5~6 | ||
| flexible wire with cold pressing terminal (㎟) | 1 stick | 1~6 | |
| 2 sticks | 1~4 | ||
| Hard wire (㎟) | 1 stick | 1.5~6 | |
| 2 sticks | 1.5~6 | ||
| Fastening screw size | M4 | ||
| Tightening fastening torque (N.m) | 1.2 | ||
| Control loop wiring | flexible wire without cold pressing terminal (㎟) | 1 stick | 1~4 | 
| 2 sticks | 1~4 | ||
| flexible wire with cold pressing terminal (㎟) | 1 stick | 1~4 | |
| 2 sticks | 1~2.5 | ||
| Hard wire (㎟) | 1 stick | 1~4 | |
| 2 sticks | 1~4 | ||
| Fastening screw size | M3.5 | ||
| Tightening fastening torque (N.m) | 0.8 | ||
Installation dimension:

| A max | B max | C max | a | b | ∅ | 
| 57 | 86 | 95 | 40 | 48 | 4.5 | 




