3TF series AC contactor is used for making and breaking, and for frequent starting and controlling the motor.
The product conforms to IEC60947-4-1 stardand.
The auxiliary contacts are arranged 2NO+2NC at most, it is employed the flexible locking connection between the contact support and core.
Main parameters and Technical Performance:
Type | STF46 | STF47 | STF48 | STF49 | STF50 | STF51 | ||
Rated heating current (A) | 80 | 90 | 100 | 100 | 160 | 160 | ||
Rated insulation voltage (V) | 690 | |||||||
Rated impact withstand voltage (KV) | 6 | |||||||
Rated making capacity | 10le | |||||||
Rated breaking capacity | 8le | |||||||
Poles | 3 | |||||||
Auxiliary contact | 2NO+2NC | 2NO+2NC | 2NO+2NC | 2NO+2NC | 2NO+2NC | 2NO+2NC | ||
Short-time withstand current(A) | 10S | 360 | 504 | 600 | 680 | 880 | 1120 | |
Rated working current(A) |
380V | AC-3 | 45 | 63 | 75 | 85 | 110 | 140 |
AC-4 | 24 | 28 | 34 | 42 | 54 | 68 | ||
Controllable motor power (KW) 50Hz |
AC-3 | 220V | 15 | 18.5 | 22 | 26 | 37 | 43 |
380V | 22 | 30 | 37 | 45 | 55 | 75 | ||
500V | 30 | 41 | 50 | 59 | 76 | 98 | ||
660V | 39 | 55 | 67 | 67 | 100 | 100 | ||
AC-4 | 380V | 12 | 14 | 17 | 21 | 27 | 35 | |
660V | 20.8 | 24.3 | 29.5 | 36 | 46.9 | 60 | ||
Operation frequency (times/h) | AC-3 | 600 | 600 | 600 | 600 | 600 | 600 | |
AC-4 | 300 | 300 | 300 | 300 | 300 | 300 | ||
Electrical life (10000/times) | AC-3 | 60 | 60 | 60 | 60 | 60 | 60 | |
AC-4 | 15 | 15 | 10 | 10 | 10 | 10 | ||
Mechanical life (10000/times) | 800 | 800 | 600 | 600 | 600 | 600 | ||
Attracting Coil working voltage tolerance (AC) | (85%~110%)Us +40℃ | |||||||
Attracting Coil power consumption | Keeping (VA) | 17 | 17 | 32 | 32 | 39 | 39 | |
Pick-up(VA) | 183 | 183 | 330 | 330 | 550 | 550 | ||
Auxiliary contact conventional thermal current(A) | 10 | 10 | 10 | 10 | 10 | 10 | ||
Auxiliary contact rated insulation voltage (V) | 690 | 690 | 690 | 690 | 690 | 690 | ||
Auxiliary contact rated working current (A) | AC-15 | 380V | 4 | 4 | 4 | 4 | 4 | 4 |
220V | 6 | 6 | 6 | 6 | 6 | 6 | ||
DC-13 | 110V | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | |
220V | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 |
FAQ:
1.Are you a trading company or a manufacturer?
We a professional manufacturer for contactors, circuit breakers and other electrical goods.
2. Could you supply goods as customers' request?
If you have any different requirements,just contact us and we will meet you.
3.If I need a sample for pretest, can you supply?
Yes, we can arrange sample for pretest. If you need this service, please e-mail us and we will give you a quotation.
4. how can you guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;