YOKG 2NO+2NC 20A 30amp 45A Magnetic AC Electric Contactor In 3 Poles
Products description:
SFC series AC contactor are suitable in electrical system with AC 50/60Hz, rated operational voltage up to 660V. In AC-3 usage, rated operational voltage up to 380V, rated operational current up to 630A to make or break remote motors or system. They form electromagnetic starters with suitable thermal overload or phase-failure.
Main parameters and Technical Performance:
Type | SBC40 | SBC41 | SBC42 | SBC43 | SBC44 | ||
Rated heating current (A) | 20 | 20 | 30 | 30 | 45 | ||
Rated insulation voltage (V) | 690 | ||||||
Rated impact withstand voltage (KV) | 6 | ||||||
Rated making capacity | 10le | ||||||
Rated breaking capacity | 8le | ||||||
Poles | 3 | ||||||
Auxiliary contact | 2NO+2NC | 2NO+2NC | 2NO+2NC | 2NO+2NC | 2NO+2NC | ||
Short-time withstand current(A) | 10S | 72 | 96 | 128 | 176 | 256 | |
Rated working current(A) |
380V | AC-3 | 9 | 12 | 16 | 22 | 32 |
AC-4 | 3.3 | 4.3 | 7.7 | 8.5 | 15.6 | ||
Controllable motor power (KW) 50Hz |
AC-3 | 220V | 2.4 | 3.3 | 4 | 6.1 | 8.5 |
380V | 4 | 5.5 | 7.5 | 11 | 15 | ||
500V | 5.5 | 7.5 | 10 | 11 | 21 | ||
660V | 5.5 | 7.5 | 11 | 11 | 23 | ||
AC-4 | 380V | 1.4 | 1.9 | 3.5 | 4 | 7.5 | |
660V | 2.4 | 3.3 | 6 | 6.6 | 13 | ||
Operation frequency (times/h) | AC-3 | 1200 | 1200 | 1200 | 1200 | 600 | |
AC-4 | 300 | 300 | 300 | 300 | 300 | ||
Electrical life (10000/times) | AC-3 | 100 | 100 | 100 | 100 | 80 | |
AC-4 | 20 | 20 | 20 | 20 | 20 | ||
Mechanical life (10000/times) | 1000 | 1000 | 1000 | 1000 | 800 | ||
Attracting Coil working voltage tolerance (AC) | (85%~110%)Us +40℃ | ||||||
Attracting Coil power consumption | Keeping (VA) | 10 | 10 | 10 | 10 | 10 | |
Pick-up(VA) | 68 | 68 | 68 | 68 | 69 | ||
Auxiliary contact conventional thermal current(A) | 10 | 10 | 10 | 10 | 10 | ||
Auxiliary contact rated insulation voltage (V) | 660 | 660 | 660 | 660 | 660 | ||
Auxiliary contact rated working current (A) | AC-15 | 380V | 6 | 6 | 6 | 6 | 4 |
220V | 10 | 10 | 10 | 10 | 6 | ||
DC-13 | 110V | 0.9 | 0.9 | 0.9 | 0.9 | 1.8 | |
220V | 0.45 | 0.45 | 0.45 | 0.45 | 0.9 |
Installation dimension:
Type | A max | B max | C max | a | b | ∅ |
SBC40 | 46 | 79 | 106 | 35 | 60 | 4.8 |
SBC41 | ||||||
SBC42 | 46 | 89 | 116 | 35 | 75 | 4.8 |
SBC43 | ||||||
SBC44 | 74 | 90 | 109 | 50 | 75 | 5 |
FAQ:
1. Could I have prices of your products?
Well welcome. Please feel free to send us any inquiry. You will get our reply in 24 hours.
2. Can we print our logo/website/company name on products?
Yes, OEM and ODM are available.
3. What's the lead time for regular order?
7-15 days for order quantity less than 2000pcs. For more quantity, we can negotiate about it.
4. Do you inspect the finished products?
Our products 100% self-inspection and testing before packing.
5. How about payment terms?
30% deposit, the rest payment balance against B/L copy.