Single Pole Moulded Case Circuit Breaker 3 Poles MCCB 125A 2P 4P
 
Application:
♦ EM series moulded case circuit breaker is applied with with rated insulating voltage 500V, rated working voltage 690V in AC (50/60) Hz condition and used for infrequent exchange. The MCCB is protecting in overload, short-circuit, and under voltage situation to protect circuit system and power device from damage.
♦ The MCCB can be devided into B,N,S,H types according to their rated limited short-circuit breaking capacity.
♦ The MCCB is advantageous for its compact body, high breaking capacity, short arccasting and superior aseismatic function.
 
♦ The MCCB has function of insulation with its mark" "
"
♦ The product complies with IEC 60947-2, GB14048.2
 
 
Normal installtion conditions:
♦ Height above sea level: ≤2000m
♦ Ambient medium temperature: ≤+40℃, ≥5℃
♦ It can endure the effect of humid air and the effect of salt mist, oil mist and fog bacteria.
♦ In the place within the midium without danger of explosion and without corrosion of metal box, damage of insulation gases
and conductive dust
♦ No damage of rain and snow
♦ Pollution degree: 3
 
Tripping characteristic:
| Rated tripping current (A) | E-magnetic tripping current (A) | Remarks | 1.05In(cold)un-working duration(h) | 1.30In(hot)un-working duration(h) | 
| 10≤In≤63 | 10In x (1±20%) | Distribution type | ≥1 | ≤1 | 
| 63≤In≤100 | 10In x (1±20%) | Distribution type | ≥2 | ≤2 | 
| 100≤In≤800 | 5In x (1±20%) 10In x (1±20%) | Distribution type | ≥2 | |
| 10≤In≤800 | 12In x (1±20%) | Motor-protection type | 1.0In(cold) un-working duration(h) | 1.20In(hot) un-working duration(h) | 
| ≥2 | ≤2 | 
 
 
 
Specifications:
| Poles | 1P,2P,3P,4P | |
| Electrical Specification | ||
| Rated frame level current Inm(A) | 125 | |
| Rated current (A) In | 16,20,25,32,40,50,63,80,100,125 | |
| Rated insulated voltage Ui (AC V) Ui | 690 | |
| Rated impulse withstand voltage (V) Uimp | 6000 | |
| Rated working voltage Ue (AC V) | 400/415 | |
| Type of breaking | B | N | 
| Rated limited short-circuit breaking capacity Icu (kA) | 20 | 25 | 
| Rated working short-circuit breaking capacity Icu (kA) | 15 | 19 | 
| Isolation function | ||
| Service life Mechanical Standard value | 10000 | |
| (O-C) Electrical Standard value | 2000 | |
| Connection And Installation | ||
| Protection degree All sides | IP40 | |
| Wiring terminal | IP20 | |
| Wiring assembly | Front/Rear | |
| Plug-in assembly | □ | |
| Wiring Draw-out assembly | - | |
| Arcing distance(mm) | 0,≤50 | |
| Dimensions(mm) L | 150 | |
|  W | 62/92 | 122 | 
| (W x H x L) H | 72 | |
 
 
