YOKG AC Electric Contactor SC09~12 20A 690V 3poles Black Contactor
Application:
SC series AC contactor (hereinafter contactor) is suitable for using in the circuits up to the rated voltage 690V AC 50 HZ or 60 HZ , rated current up to 95A, for making, breaking, frequently starting & controlling the AC motor. Combined with the thermal relay, it becomes the electromagnetic starter for protecting the overload circuits.
This series contactor complies with GB 14048, IEC60947-4-1
Main parameters and Technical Performance:
Type | SC09 | SC12 | ||
Rated heating current (A) | 20 | 20 | ||
Rated insulation voltage (V) | 690 | 690 | ||
Rated impact withstand voltage (KV) | 6 | 6 | ||
Rated making capacity | 10le | 10le | ||
Rated breaking capacity | 8le | 8le | ||
Poles | 3 | 3 | ||
Auxiliary contact | NO/NC | NO/NC | ||
Short-time withstand current(A) | 10S | 72 | 96 | |
Rated working current(A) | 380V | AC-3 | 9 | 12 |
AC-4 | 3.5 | 5 | ||
660V | AC-3 | 6.6 | 8.9 | |
AC-4 | 1.5 | 2 | ||
AC-3 capacity of phase 3 squirrel-cage motor (AC-3) KW |
220V | 2.2 | 3 | |
380V | 4 | 5.5 | ||
660V | 5.5 | 7.5 | ||
Operation frequency (times/h) | Electrical life | AC-3 | 1200 | 1200 |
AC-4 | 300 | 300 | ||
Mechanical life | 3600 | 3600 | ||
Electrical life (10000/times) | AC-3 | 100 | 100 | |
AC-4 | 20 | 20 | ||
Mechanical life (10000/times) | 1000 | 1000 | ||
Equipped fuse type | RT16-20 | RT16-20 | ||
Rated control supply voltage Us(V) | 50/60Hz | 12~480 | 12~480 | |
Operation range | Pull-in | (85%~110%)Us +40℃ | (85%~110%)Us +40℃ | |
Releasing | (20%~75%)Us -5℃ | (20%~75%)Us -5℃ | ||
Ac coil average power(VA) | Start | 70 | 70 | |
Keeping | 8 | 8 | ||
Power efficiency class | class 3 | class 3 | ||
Thermal loss(W) | 2~3 | 2~3 | ||
Actuation time(ms) | Close | 12~25 | 12~25 | |
Break | 5~20 | 5~20 | ||
Main circuit wiring | flexible wire without cold pressing terminal (㎟) |
1 stick | 1~4 | 1~4 |
2 sticks | 1~4 | 1~4 | ||
flexible wire with cold pressing terminal (㎟) |
1 stick | 1~4 | 1~4 | |
2 sticks | 1~2.5 | 1~2.5 | ||
Hard wire (㎟) | 1 stick | 1~4 | 1~4 | |
2 sticks | 1~4 | 1~4 | ||
Fastening screw size | M3.5 | M3.5 | ||
Tightening fastening torque (N.m) | 0.8 | 0.8 | ||
Control loop wiring | flexible wire without cold pressing terminal (㎟) |
1 stick | 1~4 | 1~4 |
2 sticks | 1~4 | 1~4 | ||
flexible wire with cold pressing terminal (㎟) |
1 stick | 1~4 | 1~4 | |
2 sticks | 1~2.5 | 1~2.5 | ||
Hard wire (㎟) | 1 stick | 1~4 | 1~4 | |
2 sticks | 1~4 | 1~4 | ||
Fastening screw size | M3.5 | M3.5 | ||
Tightening fastening torque (N.m) | 0.8 | 0.8 |
Model and Implication:
Working and Installation Condition:
Ambient air temperature: -5℃--+40℃ and average not more than +35℃ within 24 hours;
Altitude: ≤ 2000m;
Air condition: when the highest temperature is +40℃, the air relative humidity is not up to 50%, but the higher humidity is allowed at lower temperature. Like, 90% humidity at 20℃. The condensate dew should be considered when at lower temperature;
Pollution degree: Class 3
Installation category:III
Protection degree: IP20
Installation condition: the gradient angle between installation side and vertical side should not be more than ±5℃
Impact and vibrattion: the contactor must be installed and operate under the circumstances of no obvious shaking, impact and vibration.
Structure characteristic:
It can be installed with auxiliary contacts block, time relay and current-limited contacts block, and thermal relay, then to be other derivative products;
This series contactor has small volume, light weight, less power loss, long life and safe and reliability etc;
The contactor can be equipped with 1NO auxiliary contact or 1NC auxiliary contact(less than 32A), and 1NO auxiliary contact+1NC auxiliary contact(more than 40A). In addition, it can be equipped with F4 auxiliary contactor block (2blocks or 4blocks);
In addition to use screw to install, contactor can be tightened with the standard installing rail of 35mm (sc09~95) and the standard installing rail of 75mm(SC40~95)
Installation demension:
A max | B max | C max | a | b | ∅ |
47 | 76 | 82 | 34/35 | 50/60 | 4.5 |